Luckily, nowadays GIS software can help us to avoid traveling the vast country from north to south. In fact, by adding just a couple of sources and creating some buffers, points and lines, quite powerful results can be deducted. In an earlier blog post we already discussed a bit about the powder of remote sensing and geographic information software. To create the above map, we used QGIS open source software. In case you want to download a high resolution version, click here. In the following we will elaborate a little bit about the analysis we ran.
Basically we wanted to know where in Brazil we can capture carbon by applying rock powder as we speak. Consequently, the currently available and certified rock powders, as indicated by the organic institute of Brazil, have been the most relevant data points for this map. We separated them into four categories based on their CaO and MgO contents. To extract the priority 1 and 2 municipalities, we considered very high (CaO + MgO >17%) and high (10%< CaO + MgO <17%) potential rock powders and created a 50km and 25km buffer respectively (the higher the CO2 sequestration potential the longer transportation routes are viable). The resulting list of municipalities, located within or intersecting with this buffer, is attached at the end of this blog post.
Additional information we included to the map were precipitation isohyets. This is as increasing precipitation positively influences the rate of weathering and probability for long term carbon sequestration. Moreover, existing mines that are potential sources for rock powder are displayed together with rock upwellings that show potentially high CaO and MgO contents, thus helping to understand a future development in this market. We also added a layer representing pasture areas in Brazil, as these areas are known to be especially degraded while constituting interesting places to apply rock powder. To cross check our results we have compared the map with the agro-geological mapping project. Happily, we saw common tendencies in our maps which gave us confidence about the work presented here.
A Weakness of the analysis presented here is tendentially incomplete data. When we compared the locations of basalt mines in São Paulo state to the federal data set, we saw that there are many more mines shown in the local data set, meaning that significantly more sources for rock powder must exist throughout Brazil. Also a representation of the mean annual temperature and soil type would be necessary for a more holistic analysis regarding the topic. However, when adding too many layers to such a macro analysis as presented here, the results tend to be quite messy in terms of visibility. Eventually a more regional and local scale will permit adding more information.
If you want to find out more about the potential of your farm, land or region to capture carbon with rock powder, get in touch!
Annex:
Todays high potential municipalities for enhanced weathering in Brazil
State | Municipality | |
Priority 1
|
Minas Gerais | Alpinópolis |
Minas Gerais | Bom Jesus da Penha | |
Minas Gerais | Capetinga | |
Minas Gerais | Carmo do Rio Claro | |
Minas Gerais | Cássia | |
Minas Gerais | Delfinópolis | |
Minas Gerais | Fortaleza de Minas | |
Minas Gerais | Guaranesia | |
Minas Gerais | Guaxupé | |
Minas Gerais | Ibiraci | |
Minas Gerais | Itabira | |
Minas Gerais | Itamonte | |
Minas Gerais | Jacuí | |
Minas Gerais | Juruaia | |
Minas Gerais | Monte Santo de Minas | |
Minas Gerais | Nova Resende | |
Minas Gerais | Passos | |
Minas Gerais | Pratápolis | |
Minas Gerais | São João Batista do Glória | |
Minas Gerais | São José da Barra | |
Minas Gerais | São Pedro da União | |
Minas Gerais | São Sebastião do Paraíso | |
Minas Gerais | São Tomás de Aquino | |
São Paulo | Altinópolis | |
São Paulo | Itirapuã | |
São Paulo | Patrocínio Paulista | |
São Paulo | Santo Antônio de Posse | |
Minas Gerais | Barão de Cocais | |
Minas Gerais | Belo Horizonte | |
Minas Gerais | Belo Vale | |
Minas Gerais | Betim | |
Minas Gerais | Bonfim | |
Minas Gerais | Brumadinho | |
Minas Gerais | Caeté | |
Minas Gerais | Catas Altas | |
Minas Gerais | Confins | |
Minas Gerais | Congonhas | |
Minas Gerais | Conselheiro Lafaiete | |
Minas Gerais | Contagem | |
Minas Gerais | Esmeraldas | |
Minas Gerais | Ibirité | |
Minas Gerais | Igarapé | |
Minas Gerais | Itabirito | |
Minas Gerais | Itacarambi | |
Minas Gerais | Jeceaba | |
Minas Gerais | Juatuba | |
Minas Gerais | Lagoa Santa | |
Minas Gerais | Mariana | |
Minas Gerais | Mário Campos | |
Minas Gerais | Moeda | |
Minas Gerais | Nova Lima | |
Minas Gerais | Ouro Branco | |
Minas Gerais | Ouro Preto | |
Minas Gerais | Pedro Leopoldo | |
Minas Gerais | Piedade dos Gerais | |
Minas Gerais | Raposos | |
Minas Gerais | Ribeirão das Neves | |
Minas Gerais | Rio Acima | |
Minas Gerais | Rio Manso | |
Minas Gerais | Sabará | |
Minas Gerais | Santa Bárbara | |
Minas Gerais | Santa Luzia | |
Minas Gerais | São Joaquim de Bicas | |
Minas Gerais | São José da Lapa | |
Minas Gerais | Sarzedo | |
Minas Gerais | Taquaraçu de Minas | |
Minas Gerais | Vespasiano | |
Paraná | Agudos do Sul | |
Paraná | Araucária | |
Paraná | Araújos | |
Paraná | Balsa Nova | |
Paraná | Campo do Tenente | |
Paraná | Contenda | |
Paraná | Curitiba | |
Paraná | Fazenda Rio Grande | |
Paraná | Guaratuba | |
Paraná | Mandirituba | |
Paraná | Piên | |
Paraná | Quitandinha | |
Paraná | Rio Negro | |
Paraná | São José dos Pinhais | |
Paraná | Tijucas do Sul | |
Santa Catarina | Campo Alegre | |
Santa Catarina | Corupá | |
Santa Catarina | Garuva | |
Santa Catarina | Jaraguá do Sul | |
Santa Catarina | Joinvile | |
Santa Catarina | Mafra | |
Santa Catarina | Rio dos Cedros | |
Santa Catarina | Rio Negrinho | |
Santa Catarina | São Bento do Sul | |
Santa Catarina | Schroeder | |
São Paulo | Águas de São Pedro | |
São Paulo | Americana | |
São Paulo | Anhembi | |
São Paulo | Bofete | |
São Paulo | Boituva | |
São Paulo | Capivari | |
São Paulo | Cerquilho | |
São Paulo | Cesário Lange | |
São Paulo | Charqueada | |
São Paulo | Conchas | |
São Paulo | Elias Fausto | |
São Paulo | Iperó | |
São Paulo | Ipeúna | |
São Paulo | Iracemápolis | |
São Paulo | Itu | |
São Paulo | Jumirim | |
São Paulo | Laranjal Paulista | |
São Paulo | Limeira | |
São Paulo | Mombaça | |
São Paulo | Monte Mor | |
São Paulo | Nova Odessa | |
São Paulo | Pereiras | |
São Paulo | Piracicaba | |
São Paulo | Porangaba | |
São Paulo | Porto Feliz | |
São Paulo | Quadra | |
São Paulo | Rafard | |
São Paulo | Rio Claro | |
São Paulo | Rio das Pedras | |
São Paulo | Saltinho | |
São Paulo | Salto | |
São Paulo | Santa Bárbara d’Oeste | |
São Paulo | Santa Gertrudes | |
São Paulo | Santa Maria da Serra | |
São Paulo | São Pedro | |
São Paulo | Sumaré | |
São Paulo | Tatuí | |
São Paulo | Tietê | |
Goiás | Cidade Ocidental | |
Goiás | Cristalina | |
Goiás | Ipameri | |
Goiás | Luziânia | |
Goiás | Novo Gama | |
Goiás | Orizona | |
Goiás | Silvânia | |
Goiás | Valparaíso de Goiás | |
Minas Gerais | Unaí | |
São Paulo | Analandia | |
São Paulo | Araras | |
São Paulo | Artur Nogueira | |
São Paulo | Campinas | |
São Paulo | Conchal | |
São Paulo | Cordeirópolis | |
São Paulo | Corumbataí | |
São Paulo | Cosmópolis | |
São Paulo | Engenheiro Coelho | |
São Paulo | Holambra | |
São Paulo | Hortolândia | |
São Paulo | Itirapina | |
São Paulo | Jaguariúna | |
São Paulo | Leme | |
São Paulo | Mogi Guaçu | |
São Paulo | Mogi Mirim | |
São Paulo | Paulínia | |
São Paulo | Piracununga | |
São Paulo | Santa Cruz da Conceição | |
São Paulo | Santo Antônio do Aracanguá | |
Priority 2
|
Paraná | Cruz Machado |
Paraná | Mallet | |
Paraná | Paula Freitas | |
Paraná | Paulo Frontin | |
Paraná | Porto Vitória | |
Paraná | União da Vitória | |
Santa Catarina | Irineópolis | |
Santa Catarina | Matos Costa | |
Santa Catarina | Porto União | |
São Paulo | Agudos | |
São Paulo | Areiópolis | |
São Paulo | Barra Bonita | |
São Paulo | Borebi | |
São Paulo | Botucatu | |
São Paulo | Igaraçu do Tietê | |
São Paulo | Jaú | |
São Paulo | Lençóis Paulista | |
São Paulo | Macatuba | |
São Paulo | Pederneiras | |
São Paulo | Pratânia | |
São Paulo | São Manuel | |
Paraná | Assis Chateaubri | |
Paraná | Brasilândia do Sul | |
Paraná | Francisco Alves | |
Paraná | Iporã | |
Paraná | Marechal Cândido Rondon | |
Paraná | Maripá | |
Paraná | Nova Santa Rosa | |
Paraná | Palotina | |
Paraná | Quatro Pontes | |
Paraná | Terra Roxa | |
Paraná | Toledo | |
Paraná | Assaí | |
Paraná | Bela Vista do Paraíso | |
Paraná | Cambé | |
Paraná | Ibiporã | |
Paraná | Jataizinho | |
Paraná | Londrina | |
Paraná | Rancho Alegre | |
Paraná | Rolândia | |
Paraná | Sertanópolis | |
Paraná | Uraí | |
Mato Grosso do Sul | Dourados | |
Mato Grosso do Sul | Itaporã | |
Mato Grosso do Sul | Ponta Porã | |
Minas Gerais | Cabo Verde | |
Minas Gerais | Caconde | |
Minas Gerais | Guaranesia | |
Minas Gerais | Guaxupé | |
Minas Gerais | Juruaia | |
Minas Gerais | Monte Belo | |
Minas Gerais | Muzambinho | |
Minas Gerais | Nova Resende | |
Minas Gerais | São Pedro da União | |
São Paulo | Mococa | |
São Paulo | Tapiratiba |